<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare Supplemental Insurance Blog</title>
	<atom:link href="http://www.medigapbuyersguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medigapbuyersguide.com</link>
	<description>MedigapBuyersGuide is a FREE resource site for Medicare Supplement shoppers sponsored by GoMedigap, the nation’s leading Medicare supplemental insurance agency.</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who covers Dental and Vision for Medicare?</title>
		<link>http://www.medigapbuyersguide.com/who-covers-dental-and-vision-for-medicare</link>
		<comments>http://www.medigapbuyersguide.com/who-covers-dental-and-vision-for-medicare#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:12:48 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aarp medicare supplemental quotes]]></category>
		<category><![CDATA[Are Medicare Supplements Necessary?]]></category>
		<category><![CDATA[Canceling Current Coverage]]></category>
		<category><![CDATA[Confusion Surrounding Open Enrollment]]></category>
		<category><![CDATA[Determining Medicare Supplement Increases]]></category>
		<category><![CDATA[Eligibility for Medicare]]></category>
		<category><![CDATA[Enrollment Change]]></category>
		<category><![CDATA[Excess Charges]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/?p=345</guid>
		<description><![CDATA[Recently I have noticed that there are fewer and fewer insurance plans that are coverage vision and dental.  This not only holds true for medicare advantage plans and medicare supplemental plans, but also holds true for individual health care plans. While &#8230; <a href="http://www.medigapbuyersguide.com/who-covers-dental-and-vision-for-medicare">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I have noticed that there are fewer and fewer insurance plans that are coverage vision and dental.  This not only holds true for medicare advantage plans and <a title="Dental and Vision Medicare" href="http://medigapbuyersguide.com">medicare supplemental plans</a>, but also holds true for individual health care plans.</p>
<p>While the vision and dental portions of the insurance companies are clearly not the sectors consuming most of the companies funds they still cut into the companies overall profits.  With that said, many of the companies have started offering programs that more similarly reflect &#8220;discount&#8221; programs.  They just offer a certain percentage off of your bill no matter what the charge is.</p>
<p>This can be beneficial in cutting the costs of premiums for insurance clients across the board, but it can also cause individuals that need to visit their eye doctor on a more regular basis more of a financial burden.</p>
<p>In regard to dental there is good news for medicare patients.  Although, medicare will  not cover day to day maintenance of dental work it will cover with surgical procedures need for the patients such as jaw reconstruction surgery and the placement of necessary splints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/who-covers-dental-and-vision-for-medicare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Medicare affect Doctors Pay</title>
		<link>http://www.medigapbuyersguide.com/changes-in-medicare-affect-doctors-pay</link>
		<comments>http://www.medigapbuyersguide.com/changes-in-medicare-affect-doctors-pay#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:28:51 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aarp medicare supplemental quotes]]></category>
		<category><![CDATA[Are Medicare Supplements Necessary?]]></category>
		<category><![CDATA[Best medicare supplement rates online]]></category>
		<category><![CDATA[Canceling Current Coverage]]></category>
		<category><![CDATA[Confusion Surrounding Open Enrollment]]></category>
		<category><![CDATA[Determining Medicare Supplement Increases]]></category>
		<category><![CDATA[Enrollment Change]]></category>
		<category><![CDATA[Excess Charges]]></category>
		<category><![CDATA[Happy Customers]]></category>
		<category><![CDATA[Medicare cots affecting doctors]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/?p=333</guid>
		<description><![CDATA[It is easy to draw the line between the changes in medicare costs and doctors current salary.  But just how is the change in medicare costs affecting what our health care professionals are making? As the trend for medicare to provide &#8230; <a href="http://www.medigapbuyersguide.com/changes-in-medicare-affect-doctors-pay">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is easy to draw the line between the changes in medicare costs and doctors current salary.  But just how is the change in medicare costs affecting what our health care professionals are making?</p>
<p>As the trend for medicare to provide medical and prescription advances to its clients continues doctors are making less money.  The new Obama Healthcare Plan may also have a negative impact on doctors as far as client availability.</p>
<p>Obama care will create a situation where clients are waiting longer to see a doctor because health care is cheaper on the front end.  This enables more people to get <a title="Medicare Costs Affecting Doctors " href="http://medigapbuyersguide.com">medicare supplement plans </a>and various other health care coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/changes-in-medicare-affect-doctors-pay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing Medicare costs Increasing Medigap costs</title>
		<link>http://www.medigapbuyersguide.com/decreasing-medicare-costs-increasing-medigap-costs</link>
		<comments>http://www.medigapbuyersguide.com/decreasing-medicare-costs-increasing-medigap-costs#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:53:51 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aarp medicare supplemental quotes]]></category>
		<category><![CDATA[Are Medicare Supplements Necessary?]]></category>
		<category><![CDATA[Best medicare supplement rates online]]></category>
		<category><![CDATA[Canceling Current Coverage]]></category>
		<category><![CDATA[Confusion Surrounding Open Enrollment]]></category>
		<category><![CDATA[decreasing cost of medicare]]></category>
		<category><![CDATA[Determining Medicare Supplement Increases]]></category>
		<category><![CDATA[Eligibility for Medicare]]></category>
		<category><![CDATA[Happy Customers]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/?p=331</guid>
		<description><![CDATA[As everyone now knows the cost of medicare has decreased to $99.00 a month this year.  With that being said approximately 12 million people will benefit from this decrease in medicare. The decrease in medicare may not solve everyone&#8217;s financial &#8230; <a href="http://www.medigapbuyersguide.com/decreasing-medicare-costs-increasing-medigap-costs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small">As everyone now knows the cost of medicare has decreased to $99.00 a month this year.  With that being said approximately 12 million people will benefit from this decrease in medicare.</span></p>
<p>The decrease in medicare may not solve everyone&#8217;s financial woes because it seems as if there is a trend in the rising cost of medicare supplements.  So with all things considered it may wind up costing about the same once both premiums are paid.</p>
<p>There are alternatives to enrolling in a medicare supplement.  Part C of medicare can also be viewed as medicare advantage plans.  The advantage plans are less expensive than <a title="medigap " href="http://medigapbuyersguide.com">medicare supplement plans</a>, but they also have more limited coverage and pay out less in medical expenses.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/decreasing-medicare-costs-increasing-medigap-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are there Rate Increases with Medigap Insurance?</title>
		<link>http://www.medigapbuyersguide.com/why-are-there-rate-increases-with-medigap-insurance</link>
		<comments>http://www.medigapbuyersguide.com/why-are-there-rate-increases-with-medigap-insurance#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:25:31 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aarp medicare supplemental quotes]]></category>
		<category><![CDATA[Are Medicare Supplements Necessary?]]></category>
		<category><![CDATA[Best medicare supplement rates online]]></category>
		<category><![CDATA[Canceling Current Coverage]]></category>
		<category><![CDATA[Excess Charges]]></category>
		<category><![CDATA[Happy Customers]]></category>
		<category><![CDATA[Issue Aged vs. Age Attained]]></category>
		<category><![CDATA[medigap rate increases]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/?p=326</guid>
		<description><![CDATA[The main reason medicare supplement plans have annual rate increases is due to the clients age.  As a clients age increases so does their premium.

 <a href="http://www.medigapbuyersguide.com/why-are-there-rate-increases-with-medigap-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The main reason <a title="Medigap Rate Increases" href="http://medigapbuyersguide.com">medicare supplement plans </a>have annual rate increases is due to the clients age.  As a clients age increases so does their premium.</p>
<p>There are other factors, especially in recent years, that contribute to the rising cost of <b>medigap</b> insurance and medicare.  Two primary contributors are changes made to medicare and current economic situations.</p>
<p>Another factor that has been affecting <i>medigap</i> rates is the recent trend of medicare advantage clients switching off of medicare advantage plans and replacing them with supplemental plans.  This is due largely in part to the fact that the advantage plans are beginning to offer less coverage for their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/why-are-there-rate-increases-with-medigap-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Open Enrollment</title>
		<link>http://www.medigapbuyersguide.com/the-end-of-open-enrollment</link>
		<comments>http://www.medigapbuyersguide.com/the-end-of-open-enrollment#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:08:48 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aarp medicare supplemental quotes]]></category>
		<category><![CDATA[Are Medicare Supplements Necessary?]]></category>
		<category><![CDATA[Canceling Current Coverage]]></category>
		<category><![CDATA[Confusion Surrounding Open Enrollment]]></category>
		<category><![CDATA[Eligibility for Medicare]]></category>
		<category><![CDATA[Medicare Rate Increases]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/?p=324</guid>
		<description><![CDATA[Open Enrollment has been over for some time now and the mad rush for insurance has died down.  From October 15th to December 7th individuals seeking health insurance advice are abundant. It is very easy for seniors to become confused &#8230; <a href="http://www.medigapbuyersguide.com/the-end-of-open-enrollment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open Enrollment has been over for some time now and the mad rush for insurance has died down.  From October 15th to December 7th individuals seeking health insurance advice are abundant.</p>
<p>It is very easy for seniors to become confused on what their limitations are in regard to medicare supplements.  The only plans that must be acted upon during open enrollment are medicare advantage plans and prescription drug plans.</p>
<p>If someone wants to get onto or leave one of these plan types then they must act upon it during the open enrollment period.</p>
<p>However, <a title="open enrollment" href="http://medigapbuyersguide.com">medicare supplements </a>can be changed at any time during the year.  It gives the insured more flexibility over their health care needs and finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/the-end-of-open-enrollment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Enrollment for Medicare and Supplemental Healthcare</title>
		<link>http://www.medigapbuyersguide.com/open-enrollment-for-medicare-and-supplemental-healthcare</link>
		<comments>http://www.medigapbuyersguide.com/open-enrollment-for-medicare-and-supplemental-healthcare#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:43:12 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[is medicare lowering the deductible]]></category>
		<category><![CDATA[Medicare Supplement Plans]]></category>
		<category><![CDATA[medicare supplemental insurance]]></category>
		<category><![CDATA[medicare supplemental insurance rates]]></category>
		<category><![CDATA[open enrollment confusion]]></category>
		<category><![CDATA[Open Enrollment for Medicare and Supplemental Healthcare]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/medicare-supplemental-insurance-blog/?p=196</guid>
		<description><![CDATA[Medicare open enrollment refers only to medicare advantage plans and prescription drug coverage.  It lasts from October 15-Decemeber 7.  Open enrollment does not apply to medicare supplements at all.  You can change your medicare supplement at any time during the &#8230; <a href="http://www.medigapbuyersguide.com/open-enrollment-for-medicare-and-supplemental-healthcare">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medicare open enrollment refers only to medicare advantage plans and prescription drug coverage.  It lasts from October 15-Decemeber 7. </p>
<p>Open enrollment does not apply to medicare supplements at all.  You can change your medicare supplement at any time during the year. </p>
<p>Although this is the case there is an “open enrollment” <em>element</em> to <a title="medigapbuyersguide" href="http://medigapbuyersguide.com">supplemental healthcare insurance</a> but it refers to the time period after an individual first turns 65 and then they have a 6 month timeframe in which they will not be denied coverage for a supplemental plan. </p>
<p>If you choose to go with the new supplement and you are not in your open enrollment time period you would have to answer the medical/ health questions and be able to answer no to all of them in order to get approved and/or not get rated up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/open-enrollment-for-medicare-and-supplemental-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion Surrounding Open Enrollment</title>
		<link>http://www.medigapbuyersguide.com/confusion-surrounding-open-enrollment</link>
		<comments>http://www.medigapbuyersguide.com/confusion-surrounding-open-enrollment#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:14:49 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Medicare Supplemental Insurance]]></category>
		<category><![CDATA[Confusion Surrounding Open Enrollment]]></category>
		<category><![CDATA[open enrollment confusion]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/medicare-supplemental-insurance-blog/?p=193</guid>
		<description><![CDATA[Open Enrollment applies to medicaid and part D,which is a prescription drug plan, not a medicare supplement plan.   A lot supplement policy holders can become very confused with the barrage of commercials informing them that they only have limited time &#8230; <a href="http://www.medigapbuyersguide.com/confusion-surrounding-open-enrollment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open Enrollment applies to medicaid and part D,which is a prescription drug plan, not a <a href="http://medigapbuyersguide.com">medicare supplement plan</a>.  </p>
<p>A lot supplement policy holders can become very confused with the barrage of commercials informing them that they only have limited time to change their medicare supplement plans.</p>
<p>It is important working in the medicare field to inform individuals what plans fall into time constraints and which ones do not.  It enables them to make the wisest decision regarding their policies and premiums without feeling pressured.</p>
<p>Trust is the single most important thing to remember and ensure when dealing with a medicare client.  You are informing them on financial and medical matters and they in turn disclose very sensitive information with you as their agent or broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/confusion-surrounding-open-enrollment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Medicare Lowering the Deductible?</title>
		<link>http://www.medigapbuyersguide.com/is-medicare-lowering-the-deductible</link>
		<comments>http://www.medigapbuyersguide.com/is-medicare-lowering-the-deductible#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:10:15 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Medicare Supplemental Insurance]]></category>
		<category><![CDATA[is medicare lowering the deductible]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/medicare-supplemental-insurance-blog/?p=186</guid>
		<description><![CDATA[Medicare Premiums and deductibles decreased for 2012.  Medicare recipients have not experienced an increase in premiums since 2009.  This is due to a bill called the &#8220;hold-harmless&#8221; provision, and is in effect due to the fact that there has not &#8230; <a href="http://www.medigapbuyersguide.com/is-medicare-lowering-the-deductible">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medicare Premiums and deductibles decreased for 2012.  Medicare recipients have not experienced an increase in premiums since 2009.  This is due to a bill called the &#8220;hold-harmless&#8221; provision, and is in effect due to the fact that there has not been in increase in social securities income payments.</p>
<p>In 2011 the premium for new medicare participants was $115.40.  The premium for 2012 will be $99.90.  This will new rate will benefit a lot of people that are on a fixed income.</p>
<p>The premium is not the only thing  Medicare has decided to lower.  They have also lowered the deductible from $162.00 to to $140.00 for the coming year of 2012.</p>
<p>All in all people are pleasantly surprised with the adjusted rates.  They seem to fall more in line with the income distribution social security is distributing to its members.</p>
<p>It will be interesting to see how the decreasing rates will influence the <a title="medigapbuyerguide.com" href="http://medigapbuyersguide.com">medicare supplement plans </a>rates.  However, whether or not they influence the medicare supplemental rates the decrease in premiums for medicare in 2012 could be a good sign of things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/is-medicare-lowering-the-deductible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Supplement Plans Can Be Changed at Anytime Throughout the Year</title>
		<link>http://www.medigapbuyersguide.com/medicare-supplement-plans-can-be-changed-at-anytime-throughout-the-year</link>
		<comments>http://www.medigapbuyersguide.com/medicare-supplement-plans-can-be-changed-at-anytime-throughout-the-year#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:05:49 +0000</pubDate>
		<dc:creator>rcantu</dc:creator>
				<category><![CDATA[Medicare Supplemental Insurance]]></category>
		<category><![CDATA[Medicare Supplement Plans]]></category>
		<category><![CDATA[Medicare Supplement Plans Can Be Changed at Anytime Throughout the Year]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/medicare-supplemental-insurance-blog/?p=182</guid>
		<description><![CDATA[Medicare and supplements are a confusing enough topic for many without having to worry about when you might be able to change from one company to another should you want to. Every year we see an artificial increase in the &#8230; <a href="http://www.medigapbuyersguide.com/medicare-supplement-plans-can-be-changed-at-anytime-throughout-the-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medicare and supplements are a confusing enough topic for many without having to worry about when you might be able to change from one company to another should you want to.</p>
<p>Every year we see an artificial increase in the number of people wanting to re-evaluate their Medicare supplement coverage.  Maybe artificial is not the right word.  Maybe “unnecessary” is better.</p>
<p>Medicare recipients are so confused by enrollment periods that many feel that the only time they can switch their <a title="Medicare Supplement Plans" href="http://www.medigapbuyersguide.com">Medicare supplement plans</a> are at the end of the year.</p>
<p>The truth is that end of the year window (which was changed to October 15-December 7<sup>th</sup> in 2011) is only for people that are wanting to either get into, or want to change their, Medicare Advantage coverage or Medicare Part D Drug coverage.</p>
<p>Medicare supplement changes are not limited to being changed during this window.  You can actually make a change to your <strong>Medicare supplemental insurance</strong> at any time throughout the year.  The only caveat is that you have to qualify medically, in most cases, for the new company’s plan.  You’ll have to answer a series of questions related to your medical history and will want to wait until you’re approved before you drop your existing coverage before taking the new coverage.</p>
<p>So, in the future, the best time to re-evaluate your Medicare supplement coverage is whenever you take a big rate increase.  This will typically be once a year and can happen at any time during the year.  Not all Medicare supplement insurance companies change their rates in January.  In fact, most of them don’t.</p>
<p>Should you work with a GoMedigap agent you won’t have to worry about going and doing research each time as we make it a practice to proactively call you when you get a rate increase to see if any of the other companies (we work with over 30 Medicare supplement companies) can offer you a better deal.</p>
<p>Should you be reading this and are not a current client of ours and want to see if we can get you similar or identical coverage for less money then give us a shot.  We’re confident you’ll be happy with our service and offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/medicare-supplement-plans-can-be-changed-at-anytime-throughout-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Supplement Research</title>
		<link>http://www.medigapbuyersguide.com/medicare-supplement-research</link>
		<comments>http://www.medigapbuyersguide.com/medicare-supplement-research#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:26:34 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[Medicare Supplemental Insurance]]></category>
		<category><![CDATA[Medicare Supplement Research]]></category>

		<guid isPermaLink="false">http://www.medigapbuyersguide.com/medicare-supplemental-insurance-blog/?p=121</guid>
		<description><![CDATA[If you&#8217;re in the market for a Medicare supplement policy and dont&#8217; know where to start, let me give you some advice.  It&#8217;s definitely in your best interest to work with a Medicare Supplement agency.  Then you&#8217;re working with a &#8230; <a href="http://www.medigapbuyersguide.com/medicare-supplement-research">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the market for a <a title="Medicare Supplement Policy" href="http://medigapbuyersguide.com" target="_blank">Medicare supplement policy </a>and dont&#8217; know where to start, let me give you some advice.  It&#8217;s definitely in your best interest to work with a Medicare Supplement agency.  Then you&#8217;re working with a broker, and that puts you in the best position to not only have someone very knowledgeable about the plans guide you through all the questions and confusion, but they work with all the companies and can help you find the very best rate available.  They do this impartially and unbiased towards any company in particular, and that can give you peace of mind.  This also makes it easier for you because you only have one contact doing all the research for you&#8230;you don&#8217;t have to call 4 to 5 different companies or people to search rates. </p>
<p>Give us a call&#8230;we really are here to help and make the process as easy for you as possible.  Give us a call if you want to start researching Medicare Supplement rates and companies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medigapbuyersguide.com/medicare-supplement-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

